Mfr. No:--
Mfr. Name:Hongda Capacitors
Product Status:Active
Mfr. Lead Time:6 weeks
Shipping:Ex-work or FOB China
Description: HPIT 252012 22uH ±20% 1.15Ω 0.5A T&R RoHSe
| Attribute | Value |
|---|---|
| Products Type | Wire Wound Ferrite |
| Product Category | Wire Wound Ferrite |
| Series Code | HPIT |
| Maximum Peak Current A | 0.5A |
| Tolerance | +/-20% |
| Size / Dimension | HPIT252012-220M-LF |
| Operating Temperature | - 40℃ ~+125℃ |
| Mounting Type | Surface Mount |
| Termination | Standard |
| Packaging | Tape and Reel |
| Pack Quantity | |
| Application | |
| Cross to |
| Attribute | DESCRIPTION |
|---|---|
| RoHS Status | RoHS Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | Y |
| Halogen Free | Y |
| Conflict Free | Y |
| HS Code | |
| Impedance /Inductance | 22uH |
| Current (Max) | 0.5A |
| DC Resistance (DCR) (Max) | 1.15Ω |