Mfr. No:--
Mfr. Name:Hongda Capacitors
Product Status:Active
Mfr. Lead Time:6 weeks
Shipping:Ex-work or FOB China
Description: CA39HE 1200uF 75V +/-20% T4: 9.52*26.97mm Leakage Current:35uA (25C)150uA(85C-125C) Impedance:7.0Ohm ESR: 800mOhm 3500mA Bluke
| Attribute | Value |
|---|---|
| Products Type | Hybrid Tantalum |
| Product Category | Wet Tantalum Capacitors |
| Series Code | CA39HE |
| Tolerance | +/-20% |
| Operating Temperature | - 55℃ ~+125℃ |
| Mounting Type | THT |
| Termination | |
| Packaging | |
| Pack Quantity | |
| Application | |
| Cross to |
| Attribute | DESCRIPTION |
|---|---|
| RoHS Status | RoHS Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | Y |
| Halogen Free | Y |
| Conflict Free | Y |
| HS Code |